| 2006 | Creation of Daiki Ataka Engineering Co.,Ltd. |
|---|---|
| 2008 |
|
| 2009 |
|
| 1967 | The construction division headquarters of the former Ataka & Co.,Ltd. spun off to establish the independent company of Ataka Construction & Engineering Co.,Ltd. in Higashi-ku (now, Chuo-ku), Osaka. The company specializes primarily in construction and water processing business. |
|---|---|
| 1971 |
|
| 1973 | Headquarters transferred to Minami-ku (now, Chuo-ku), Osaka. |
| 1974 |
|
| 1974 | New construction of the Osaka Plant. |
| 1978 | Business name changed to Ataka kogyo in Japanese, from Ataka Kensetsu Kogyo. |
| 1980 | Headquarters transferred to Nishi-ku, Osaka. |
| 1986 | Establishment of a new company, Ataka Plant Service Co.,Ltd., handling the design and construction of water processing related facilities and corresponding operation and maintenance business. |
| 1999 | Establishment of a new company, ACE Construction Works Co.,Ltd. , handling the contracting of design, construction, and management of construction work and building renovation. |
| 2001 |
|
| 2003 | Full acquisition of Serachem Co.,Ltd. , which manufactures activated charcoal, etc. |
| 2004 |
|
| 2006 | Creation of Daiki Ataka Engineering Co.,Ltd. |
| 2008 |
|
| 1900 | Started as Toyo Rubber Co.,Ltd.(later merged with Dainippon Bicycle Co.,Ltd. Into Dainippon Machine Industry Co.,Ltd.) |
|---|---|
| 1949 | Rubber manufacturing division was spun off as an independent company, establishing with a capital of ¥35 million. |
| 1952 | Listed on the Tokyo Stock Exchange. |
| 1953 | Start of the manufacturing and sales of filters for paper pulp cleaning. |
| 1955 | Start of the manufacturing and sales of corrosion preventive pumps. (Brand:DPL PUMP) |
| 1957 |
|
| 1965 | Start of the manufacturing and sales of wear resistant slurry pumps under technical agreement with Mitsubishi Materials Corp.(Brand:MD Pump) |
| 1969 | Start of the manufacturing and sales of equipment to prevent the adhesion of marine organisms.(Brand:DAIKI Hychlorator) |
| 1969 | Start of the manufacturing and sales of static pressure leaf-shaped filters and sand filters, etc. under technical agreement with U.S. Filter,USA. (Brand:DAIKI-US filter) |
| 1972 | Tokyo Plant relocated from Sumida-ku, Tokyo to Kashiwa City, Chiba Prefecture. |
| 1974 | Start of the manufacturing and sales of wet-type smoke cleaning devices for waste incinerators. |
| 1987 | Development of a manufacturing process for pressure filters for paper pulp under technical agreement with Ingersoll-Rand Co.,USA. |
| 1989 |
|
| 1990 | Start of the manufacturing and sales of dry type flue gas treatment equipment for refuse incineration plants. |
| 1995 | Start of the manufacturing and sales of new types of electrodes. |
| 1998 | Company name changed to Daiki Engineering Co.,Ltd. |
| 1999 | Acquired 100% shareholding in Tokyo Engineering & Manufacturing Co.,Ltd. |
| 1999 | Start of the manufacturing of sterilization equipment using saline solution electrolysis. |
| 1999 | Start of the manufacturing and sales of continuous cleaning sand filters in a technical collaboration with WABE of Germany. |
| 2006 | Creation of Daiki Ataka Engineering Co.,Ltd. |
